Sports Home | Taunton School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 8 | 0 | 4 | 248 | 181 | 67 |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 8 | 0 | 2 | 218 | 140 | 78 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Won 36 - 7 |
| Details | ![]() ![]() ![]() | |||
15:00 Saturday 18 Sep 2021 | Away ![]() | ![]() | Prior Park College![]() ![]() | Won 12 - 7 | Friendly | Details | ![]() ![]() ![]() | |||
14:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Queen Elizabeth's Hospital (QEH)![]() ![]() | Won 15 - 12 |
| Details | ![]() ![]() | |||
14:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Colston's School![]() ![]() | Lost 14 - 31 |
| Details | ![]() ![]() | |||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Blundell's School![]() ![]() | Lost 7 - 22 |
| Details | ![]() ![]() | |||
14:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Won 26 - 21 |
| Details | ![]() ![]() ![]() | |||
14:30 Saturday 06 Nov 2021 | Home ![]() | Millfield School Boys-U18B![]() | Won 14 - 12 | Details | ![]() ![]() | |||||
14:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Won 40 - 8 | Details | ![]() ![]() ![]() | ||||
14:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | King's College, Taunton![]() ![]() | Won 18 - 7 |
| Details | ![]() ![]() ![]() ![]() | |||
14:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Blundell's School![]() ![]() | Won 36 - 13 |
| Details | ![]() ![]() ![]() | |||
14:00 Saturday 11 Dec 2021 | Home ![]() | House matches | See report - | Details | ||||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 30 | 41 | -11 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:15 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | King's College, Taunton![]() ![]() | Lost 13 - 17 |
| Details | ![]() ![]() ![]() | |||
15:00 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Lost 17 - 24 |
| Details | ![]() ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18A (1st XV) 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A (1st XV) 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1103667