Sat8 Feb2025 |
|  | 13:15 | Netball 1st Team, U15A, U14A | v Plymouth College | H |
|  | 13:15 | Netball 1st Team, U15A, U14A | v Plymouth College | H |
|  | 14:00 | Hockey 2nd Team Boys Hockey, 3rd Team Hockey | v Blundell's School | A |
|  | 14:00 | Hockey 1st Team Boys Hockey, U15A, U15B | v Blundell's School | H |
|  | 14:00 | Netball U15C, U14C | v Blundell's School | A |
|  | 14:15 | Netball 2nd Team, 3rd Team | v Plymouth College | H |
|  | 14:30 | Football U18A, U18B | v Blundell's School | A |
|  | 15:00 | Netball U14D | v Blundell's School | A |
|  | 15:15 | Hockey Boys U14A | v Blundell's School | A |
|  | 15:15 | Hockey Boys U14B | v Blundell's School | H |
| |
Sun9 Feb2025 |
|  | 08:30 | Rugby Sevens U16A | v Millfield School | H |
|  | 09:00 | Equestrian | v County Cornwall & Devon SJQ plus WQ & HEQ @ Bicton | A |
|  | 10:00 | Rugby Sevens U18A | v King's College, Taunton | H |
|  | 10:00 | Rugby Sevens U18A, U16A, U14A | v Taunton festival | H |
|  | 10:30 | Rugby Sevens U18A | v Millfield School | H |
|  | 11:00 | Rugby Sevens U14A | v Millfield School | H |
| |
Mon10 Feb2025 |
|  | 14:00 | Swimming Mixed U9 | v House Swimming | H |
|  | 16:30 | Hockey Boys U14A | v Canford School | H |
|  | 16:30 | Hockey 1st Team Girls Hockey | v Stowe School | H |
| |
Tue11 Feb2025 |
|  | 14:30 | Hockey Sevens U12A | v In2Hockey County Round | A |
|  | 15:30 | Netball 1st Team, 2nd Team, 3rd Team | v The Maynard School | H |
|  | 17:15 | Hockey Boys U16A | v Dean Close School | A |
| |
Wed12 Feb2025 |
|  | 08:45 | Hockey Sevens U9A, TPS U8A | v House Hockey | H |
|  | 14:00 | Hockey Sevens U13 Games Afternoon (no fixture), U12 Wednesday Games Lesson, U11 Games Afternoon (no fixture), U10 Games Afternoon (no fixture) | v House Hockey | tbc |
|  | 14:30 | Hockey Sevens U13A, U12A, U11A, U10A | v House Hockey | H |
|  | 14:30 | Netball U11A, U11B, U11C, U11D, U10A, U10B | v Clifton College | A |
|  | 14:30 | Netball U13A, U13B, U13C, U13D | v Clifton College | H |
|  | 15:15 | Netball U12A, U12B, U12C, U12D | v Clifton College | H |
| |
Thu13 Feb2025 |
|  | 15:15 | Table Tennis Mixed U13A | v Individual County Schools Championships | A |
|  | 15:45 | Netball U14B, U14C | v The Castle School | H |
| |
Mon24 Feb2025 |
|  | 14:00 | Netball U9A, U8A | v North Town Primary School | H |
|  | 14:30 | Hockey Sevens U13A | v IAPS | H |
|  | 14:30 | Hockey Sevens U9A, TPS U8A | v North Town Community Primary School | H |
| |
Tue25 Feb2025 |
|  | 16:00 | Football U18A, U18B | v Sidcot School | A |
| |
Wed26 Feb2025 |
|  | 14:00 | Netball U13A, U13B, U13C, U13D, U12A, U12B, U12C, U12D, U11A, U11B, U11C, U11D, U10A, U10B, U10C | v House Netball | H |
|  | 14:15 | Hockey Sevens U13A, U13D | v Clifton College | H |
|  | 14:30 | Football U13B, U13C | v Clifton College | A |
|  | 14:30 | Hockey Sevens U11A, U11B, U11C, U10A, U10B, U10C | v Clifton College | A |
|  | 14:30 | Hockey Sevens U13B, U13C | v Clifton College | H |
|  | 14:30 | Netball TPS Yr 8 Wednesday Games Afternoon training., TPS Yr 7 Wednesday Games Afternoon training., TPS Yr 6 Wednesday Games Afternoon training., TPS Yr 5 Wednesday Games Afternoon training. | v House Matches | H |
|  | 15:00 | Hockey Sevens U12D | v Clifton College | H |
|  | 15:30 | Hockey Sevens U12A, U12B, U12C | v Clifton College | H |
| |
Thu27 Feb2025 |
|  | 14:30 | Indoor Cricket U15A | v King Edward's School, Bath | A |
|  | 15:15 | Netball U15A, U14A | v Westfield Academy | H |
| |
Fri28 Feb2025 |
|  | 09:00 | Netball U13A | v IAPS Regional Round - Port Regis | A |
|  | 15:15 | Netball U13B, U13C, U13D, U12A, U12B, U12C | v Wellington School | H |
|  | tbc | Hockey Sevens U11A, U11A | v IAPS | A |
| |
Sat1 Mar2025 |
|  | 07:00 | Rowing | AVON SPRING HEAD | River Avon at Saltford |
|  | 12:00 | Rugby Sevens U13A | v The Downs School | A |
|  | 12:35 | Cross Country Mixed U13A | v ESAA National Finals | A |
|  | 13:30 | Netball 3rd Team | v OT's | H |
|  | 13:30 | Netball U15A, U14A | v Somerset PDP Academy | H |
|  | 14:00 | Hockey 3rd Team Boys Hockey | v Blundell's School | H |
|  | 14:00 | Hockey Boys U15A, U15B | v Bristol Grammar School | H |
|  | 14:15 | Hockey 2nd Team Boys Hockey | v Bristol Grammar School | A |
|  | 14:30 | Netball 2nd Team | v OT's | H |
|  | 15:15 | Hockey Boys U14A, U14B | v Bristol Grammar School | H |
|  | 15:30 | Hockey 1st Team Boys Hockey | v Bristol Grammar School | A |
|  | 15:30 | Netball 1st Team | v OT's | H |
| |
Sun2 Mar2025 |
|  | 09:00 | Netball 1st Team | v Collegiate Tournament | A |
|  | 10:00 | Rugby Sevens U18A | v Collegiate 7s | A |
| |
Mon3 Mar2025 |
|  | 14:45 | Hockey Sevens U9A, TPS U8A | v King's College Prep | A |
|  | 14:45 | Netball U9A, U8A | v King's College Prep | H |
|  | 15:00 | Swimming Mixed U11A, U10A, U9 | v Exeter School | H |
| |
Tue4 Mar2025 |
|  | 15:45 | Netball 2nd Team | v The Castle School Girls-U16A | H |
|  | 15:45 | Netball 3rd Team | v The Castle School Girls-U16B | H |
| |
Wed5 Mar2025 |
|  | 09:00 | Netball U9A, U8A | v House Netball | H |
|  | 13:00 | Netball U10A | v Kings Bruton Tournament | A |
|  | 14:00 | Netball U11A, U11B, U11C, U11D | v Hazlegrove School | A |
|  | 14:00 | Netball U13A, U13B, U13C, U13D | v Hazlegrove School | H |
|  | 14:15 | Hockey Sevens U11A, U11B, U11C | v Hazlegrove School | A |
|  | 14:15 | Hockey Sevens U13A, U13B, U13C, U13D | v Hazlegrove School | H |
|  | 14:45 | Netball U10B, U10C | v Hazlegrove School | A |
|  | 14:45 | Netball U12A, U12B, U12C, U12D | v Hazlegrove School | H |
|  | 15:00 | Hockey Sevens U10A, U10B, U10C | v Hazlegrove School | A |
|  | 15:00 | Hockey Sevens U12A, U12B, U12C, U12D | v Hazlegrove School | H |
| |
Thu6 Mar2025 |
|  | 13:30 | Golf Mixed U18A | v Sherborne School | A |
|  | 14:00 | Netball 1st Team, U15A | v County Cup | H |
|  | 14:30 | Football 1st XI | v Bryanston School | A |
| |
Fri7 Mar2025 |
| | 09:00 | The Bath Cup | London Aquatic Centre |
|  | 09:00 | Netball U11A | v IAPS Regional Round - Kings Bruton | A |
|  | 09:00 | Swimming Mixed U18A | v The Bath Cup | A |
| |
Sat8 Mar2025 |
|  | 12:00 | Rugby Sevens U13A | v Millfield Preparatory School | A |
|  | 12:15 | Rugby Sevens U13A | v Farleigh School | A |
|  | 12:40 | Rugby Sevens U13A | v Millfield Preparatory School | A |
|  | 13:35 | Rugby Sevens U13A | v Port Regis School | A |
|  | 14:15 | Hockey Boys U15B, U14B | v Dean Close School | A |
|  | 14:15 | Netball U15A, U15B, U15C, U15D | v Clifton College | H |
|  | 14:30 | Football 1st XI | v Clifton College | A |
|  | 14:30 | Football U18A, U18B | v King's College, Taunton | A |
|  | 14:30 | Hockey 2nd Team Boys Hockey, 3rd Team Hockey | v Dean Close School | H |
|  | 15:30 | Hockey Boys U15A, U14A | v Dean Close School | A |
|  | 15:30 | Hockey 1st Team Boys Hockey, 4th XI | v Dean Close School | H |
| |
Sun9 Mar2025 |
|  | 10:00 | Rugby Sevens U18A | v Cheltenham College | H |
|  | tbc | Rugby Sevens U18A, U18A, U16A, U16A, U14A | v West of England 7s | tbc |
| |
Mon10 Mar2025 |
|  | 14:30 | Netball U9A, U8A | v Wellington School | A |