Wed20 Jan2021 |
|  | 14:00 | Hockey Sevens U13A, U13B, U13C, U13D | v King's Hall | A |
|  | 14:00 | Hockey Sevens U12A, U12B, U12C | v King's Hall | H |
|  | 14:00 | Netball U10A, U10B, U10C | v King's Hall | A |
|  | 14:00 | Netball U11B, U11C | v King's Hall | H |
|  | 14:30 | Hockey Sevens U13A, U13B, U12A, U12B, U10A, U10B | v Sherborne Preparatory School | A |
|  | 14:30 | Hockey Sevens U11A, U11B | v Sherborne Preparatory School | H |
|  | tbc | Netball U13A | v Bryanston School | A |
|  | tbc | Netball U11A | v Bryanston Tournament | A |
| |
Fri22 Jan2021 |
|  | tbc | Swimming Mixed U13, U12, U11, U10 | v Time Trials (in Games Lessons) | H |
| |
Sat23 Jan2021 |
|  | 14:15 | Rugby Union U18A, U18B, U18C, U15A | v Millfield School | A |
|  | 14:15 | Rugby Union U16A, U14A | v Millfield School | H |
| |
Mon25 Jan2021 |
|  | 14:00 | Netball U8 | v U8 Three Schools Festival | A |
|  | 14:45 | Hockey Sevens U9A | v King's Hall | H |
|  | tbc | Cross Country Mixed U11, U10, U9 | v Primary XC Races | A |
| |
Wed27 Jan2021 |
|  | 14:00 | Hockey Sevens U13B, U13C, U12B, U12C | v The Downs School | H |
|  | 14:00 | Hockey Sevens U10A, U10B | v Wellington Prep School | A |
|  | 14:00 | Netball U11A, U11B, U10A, U10B, U10C | v Blundell's Prep School | A |
|  | 14:30 | Hockey Sevens U11A, U11B | v Blundell's Prep School | H |
|  | 14:30 | Netball U13A, U13B, U13C | v Blundell's School | A |
|  | 14:30 | Netball U12A, U12B, U12C | v Blundell's School | H |
|  | 15:30 | Hockey Sevens U13A, U12A | v Blundell's School | A |
| |
Sat30 Jan2021 |
|  | 12:30 | Hockey Boys U13A, U13B, U12A, U12B | v Exeter School | H |
|  | 12:30 | Hockey Sevens U13A, U13B, U12A, U12B | v Exeter School | H |
|  | 12:45 | Netball U13A, U12B, U12C | v The Downs School | H |
|  | 13:15 | Hockey Boys U14C | v King's College, Taunton | A |
|  | tbc | Cross Country Mixed U13, U12 | v Somerset XC Trials | tbc |
| |
Mon1 Feb2021 |
|  | 14:00 | Hockey Sevens U8A | v Wellington School | A |
|  | 14:00 | Hockey Sevens U9A | v Wellington School | H |
|  | 15:00 | Netball U9, U8 | v Wellington School | A |
| |
Wed3 Feb2021 |
|  | 13:45 | Hockey Sevens U13A | v Millfield Preparatory School | A |
|  | 13:45 | Hockey Sevens U12A | v Millfield Preparatory School | H |
|  | 14:00 | Hockey Sevens U11B | v Millfield Preparatory School | H |
|  | 14:00 | Netball U13A, U13B, U11A, U11C | v St Peters and Exeter Cathedral | A |
|  | 14:15 | Hockey Sevens U11A | v Millfield Preparatory School | H |
|  | 14:30 | Hockey Sevens U13B | v Millfield Preparatory School | A |
|  | 14:30 | Hockey Sevens U12B | v Millfield Preparatory School | H |
|  | 14:30 | Netball U13B, U12C | v Perrott Hill School | A |
|  | 14:30 | Netball U11B, U10B | v Perrott Hill School | H |
|  | 14:45 | Hockey Sevens U10A, U10B, U10C | v Millfield Preparatory School | A |
|  | 14:45 | Netball U10A | v St Peters and Exeter Cathedral | A |
|  | 15:10 | Hockey Sevens U13C | v Millfield Preparatory School | A |
|  | 15:10 | Hockey Sevens U12C | v Millfield Preparatory School | H |
|  | tbc | Netball U12A, U12B | v Millfield Tournament | A |
| |
Fri5 Feb2021 |
|  | 14:45 | Netball U13A, U13B, U13C, U13D, U12A, U12B, U12C, U12D | v King Edward's, Bath | H |
| |
Sat6 Feb2021 |
|  | 14:00 | Football U13A, U13B, U11A, U11B | v King's Hall | A |
|  | 14:00 | Football U12A, U12B, U10A, U10B | v King's Hall | H |
|  | 14:00 | Hockey Girls U15A | v Millfield School | tbc |
| |
Mon8 Feb2021 |
|  | 14:00 | Hockey Sevens U9A, U8A | v King's Hall | A |
|  | 14:45 | Netball U9, U8 | v King's Hall | H |
|  | tbc | Cross Country Mixed U13, U12 | v Junior County Champs | tbc |
| |
Wed10 Feb2021 |
|  | 14:00 | Football U13A, U12A | v St Peter's School, Exmouth | A |
|  | 14:00 | Football U13B, U12B | v St Peter's School, Exmouth | H |
|  | 14:00 | Hockey Sevens U10A, U10B | v Wellington School | A |
|  | 14:00 | Hockey Sevens U11A, U11B | v Wellington School | H |
|  | 14:00 | Netball U11A, U10A, U10C | v King's Hall | A |
|  | 14:00 | Netball U13A, U13C, U12B | v King's Hall | H |
|  | 15:00 | Netball U11B, U10B | v King's Hall | A |
|  | 15:00 | Netball U13B, U12A, U12C | v King's Hall | H |
| |
Fri12 Feb2021 |
|  | tbc | Swimming Mixed U13, U12, U11, U10 | v Time Trials (in Games Lessons) | H |