Sports Home | Taunton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-U15A | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U15B | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U15C | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U15C | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U15D | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U15D | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U14A | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U14A | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U14B | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U14B | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U14C | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U14C | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U14D | ![]() ![]() | v | Junior House Netball | Home ![]() | Details | ||
15:15 | Girls-U14D | ![]() ![]() | v | Junior House Netball | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Girls-U18A | ![]() ![]() | 15-5 | ![]() ![]() | Worth School | Neutral ![]() | Details | ![]() |
12:20 | Girls-U18A | ![]() ![]() | 5-35 | ![]() ![]() | RGS Worcester | Neutral ![]() | Details | |
13:40 | Girls-U18A | ![]() ![]() | 0-41 | ![]() ![]() | Hayes School | Neutral ![]() | Details | |
15:00 | Girls-U18A | ![]() ![]() | 24-14 | ![]() ![]() | Oakham School | Neutral ![]() | Details | |
10:20 | Boys-U16A | ![]() ![]() | 7-36 | ![]() ![]() | Stowe School | Neutral ![]() | Details | |
11:20 | Boys-U16A | ![]() ![]() | 7-42 | ![]() ![]() | Rugby School | Neutral ![]() | Details | |
12:40 | Boys-U16A | ![]() ![]() | 0-56 | ![]() ![]() | Millfield School | Neutral ![]() | Details | |
10:20 | Boys-U13A | ![]() ![]() | 25-15 | ![]() ![]() | Thomas's, Clapham | Neutral ![]() | Details | ![]() |
11:40 | Boys-U13A | ![]() ![]() | 30-5 | ![]() ![]() | Lord Wandsworth College | Neutral ![]() | Details | |
13:20 | Boys-U13A | ![]() ![]() | 25-10 | ![]() ![]() | Packwood Haugh Prep | Neutral ![]() | Details | |
14:40 | Boys-U13A | ![]() ![]() | 20-10 | ![]() ![]() | Cathedral School, Llandaff | Neutral ![]() | Details | |
16:20 | Boys-U13A | ![]() ![]() | 30-10 | ![]() ![]() | Christ College | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.